COUNRTY STATISTICS:
 -	Qatar, Oman, and Saudi Arabia, Persian Gulf, and the Gulf of Oman are bordering countries and bodies of water of the United Arab Emirates
 -	32,278 sqare miles is the land area of the United Arab Emirates
 -	Abu Dubai is the capital
 -	Ruweis, As Sila, Mina, and Dubai are other cities besides the capital
 
 LAND:
 -	The climate is hot, dry, and desert like, but the temperature decreases as you go farther up in the mountains
 -	Hajar Mountains, Persian Gulf, and the Gulf of Oman
 
 PEOPLE:
 -	The population is about 5.4 million people
 -	Independence Day is an important holiday celebrated in the United Arab Emirates. It is celebrated on December 2nd. They won their independene from the United Kingdom in 1971.
 -	Arabic, Persian, English, Hindi, and Urdu are the languages spoken
 -	Muslim 96%, (Shi`a 16%), Christian, Hindu, and other 4% are religions percentage practiced in the United Arab Emirates
 
 GOVERNMENT & HISTORY:
 -	The United Arab Emirates has a monarchy. A monarchy is a government ruled by a king or Queen
 -	The title of the leader is a president, although they already have a monarch
 -	In the 1950`s oil first discovered in the United Arab Emirates
 -	In February 2009, Dubai sold $10bn in bonds to the UAE in order to ease liquid problems.
 -	In January 2010, the Burj Khalifa tower opens in Dubai as the worlds tallest building man-made structure 
 -	In March 2011, UAE joins international military operation in Libya
			 | 
			
				
			 |